We currently have 10 in stock.
The varieties we are growing in 2025 are:
ARTICHOKE | |||||||||
EGGPLANT - BLACK Beauty | |||||||||
EGGPLANT - SHOYA LONG | |||||||||
EGGPLANT -FAIRY TALE | |||||||||
PEPPER - ANAHEIM | |||||||||
PEPPER - Better Belle | |||||||||
PEPPER - CAYENNE RED | |||||||||
PEPPER - HABENERO RED | |||||||||
PEPPER - HUNGARIAN HOT WAX | |||||||||
PEPPER - JALEPENO | |||||||||
PEPPER - JALEPENO | |||||||||
PEPPER - PEPPEROCINI | |||||||||
PEPPER - POBLANO | |||||||||
PEPPER - SERRANO | |||||||||
PEPPER - SWEET BANANA | |||||||||
PEPPER - SWEET ORANGE BLAZE | |||||||||
PEPPER - SWEET Purple Beauty | |||||||||
PEPPER - THAI DRAGON | |||||||||
PEPPER - TRAILBLAZER YELLOW | |||||||||
PEPPER -Italian Roaster | |||||||||
PEPPER- RED KNIGHT | |||||||||
STRAWBERY - FRESCA | |||||||||
STRAWBERY - RUBY ANN | |||||||||
TOMATILLO- TOMA VERDE | |||||||||
TOMATO - AMANA ORANGE | |||||||||
TOMATO - BEEFSTEAK | |||||||||
TOMATO - BLACK KRIM | |||||||||
TOMATO - BLUSHING STAR | |||||||||
TOMATO - BRANDYWINE YELLOW POTATO LEAf | |||||||||
TOMATO - BRANDYWINE(Red) POTATO LEAf | |||||||||
TOMATO - BUMBLEBEE PINK | |||||||||
TOMATO - CELEBRITY | |||||||||
TOMATO - CHEROKEE PURPLE | |||||||||
TOMATO - EARLY GIRL | |||||||||
TOMATO - FOURTH OF JULY | |||||||||
TOMATO - GERMAN JOHNSON | |||||||||
TOMATO - GREAT WHITE | |||||||||
TOMATO - GREEN ZEBRA | |||||||||
TOMATO - JET STAR | |||||||||
TOMATO - JULIET | |||||||||
TOMATO - KELLOGS BREAKFAST | |||||||||
TOMATO - LA ROMA III | |||||||||
TOMATO - LA ROMA III | |||||||||
TOMATO - LITTLE BING | |||||||||
TOMATO - LITTLE NAPOLI | |||||||||
TOMATO - LITTLE SICILY | |||||||||
TOMATO - MORTGAGE LIFTER | |||||||||
TOMATO - MR STRIPEY | |||||||||
TOMATO - MT FRESH | |||||||||
TOMATO - MUSHROOM BASKET | |||||||||
TOMATO - OXHEART RED | |||||||||
TOMATO - PATIO | |||||||||
TOMATO - RED GRAPE | |||||||||
TOMATO - RUTGERS | |||||||||
TOMATO - SAN MARZANO | |||||||||
TOMATO - SUNSUGAR | |||||||||
TOMATO - SUPERSONIC | |||||||||
TOMATO - SWEET 100 HERBS
|